Open data
Every tracker on this site is built from the same records you can download here. Reuse them with attribution and a link.
| Dataset | Records | Last checked | Download |
|---|---|---|---|
| Litigation tracker Engineered-stone silicosis cases that have reached a public outcome (verdict or reported settlement). | 7 | 12 September 2026 | CSV · JSON |
| Verdict tracker Every US engineered-stone silicosis jury verdict, with damages, fault allocation and post-trial status. | 5 | 12 September 2026 | CSV · JSON |
| Defendant and company index Manufacturers, distributors and others that appear in documented litigation or regulation. | 12 | 12 September 2026 | CSV · JSON |
| Regulation register Federal, California, and international rules, statutes, bills and petitions on silica and engineered stone. | 9 | 12 September 2026 | CSV · JSON |
| California timeline Dated medical, surveillance, regulatory, legislative and litigation events. | 34 | 12 September 2026 | CSV · JSON |
| Research timeline Peer-reviewed and agency research on engineered-stone silicosis, checked against PubMed. | 11 | 12 September 2026 | CSV · JSON |
| Worker resource directory Government, medical, legal-aid and training resources for affected workers. | 12 | Not known | CSV · JSON |
| Source registry Every source cited by the datasets, with its tier and the date it was accessed. | 38 | 12 September 2026 | CSV · JSON |
How the data is structured
One JSON object per record, one file per record in the site's public repository, validated at build time against a schema. Every record carries a verification_status (verified_primary, verified_secondary, reported_by_party or unverified), a last_verified date and a list of sources whose ids resolve in the source registry. Fields that are not known are null; nothing is inferred to fill a gap. The case schema follows the fields listed in the methodology.
In the CSV files, list fields are joined with a vertical bar and nested objects (fault allocations, key dates) are JSON-encoded in the cell. The JSON files wrap the records in a small envelope with the dataset name, licence, record count and last-verified date.
Licence and citation
The datasets are published under Creative Commons Attribution 4.0. Cite as: Silicosis Lawsuit, [dataset name], silicosislawsuit.com, accessed [date]. The underlying facts belong to their sources, which are listed in every record; if you are relying on a figure for anything that matters, follow the source link and check it yourself.
Contributing
If you hold a court record, agency document or published study that adds to or corrects a record, write to the editor with the document or a link. Corrections are logged publicly.