Source registry
What the datasets rest on. Sources are ranked by the four-tier hierarchy in the methodology; notes record where a source could not be read in full from this project's network.
Tier 1: primary. Court records, statutes, regulations, government agencies, journal indexes.
| Publisher | Title | Date | Accessed | Notes |
|---|---|---|---|---|
| California Department of Industrial Relations | Standards Board Advances Efforts to Protect Workers from Silicosis (News Release 2026-45) | May 2026 | 12 September 2026 | Not reachable from this project's network; content read via the WorkCompWire reprint. |
| California Department of Public Health | Engineered Stone Silicosis Surveillance Dashboard | 2026 | 12 September 2026 | Updated weekly. The embedded dashboard cannot be read by this project's tools; figures are taken from CDPH publications and reporting that cites it. |
| California Department of Public Health | Silicosis Becomes a Reportable Disease in California (CAHAN advisory) | 17 November 2025 | 12 September 2026 | Reportable from June 2025; 7-day provider reporting; counts as of 13 Nov 2025 (432 cases, 25 deaths, 48 transplants; LA 226, Orange 86). |
| California Legislative Information | SB-20 Occupational safety: high-exposure trigger tasks on artificial stone (2025-2026) | 13 October 2025 | 12 September 2026 | Chaptered 13 Oct 2025, Chapter 734. Amends Labor Code 6302 and 6432; adds Chapter 2.2 (sections 6359.1 to 6359.5). |
| Congress.gov | H.R.5437 - Protection of Lawful Commerce in Stone Slab Products Act (119th Congress) | 17 September 2025 | 12 September 2026 | congress.gov returns 403 to automated fetches; bill status read via the Quiver Quantitative mirror and hearing documents on docs.house.gov. |
| Federal Register / OSHA | Occupational Exposure to Respirable Crystalline Silica; Final Rule, 81 FR 16286 | 25 March 2016 | 12 September 2026 | Verified via the Federal Register API: published 2016-03-25, effective 2016-06-23, Docket OSHA-2010-0034. |
| National Library of Medicine | PubMed | 2026 | 12 September 2026 | Every study record was checked against its PubMed entry (PMID, DOI, journal, date) via the NCBI E-utilities API on the last_verified date. |
| NIOSH / OSHA | OSHA/NIOSH Hazard Alert: Worker Exposure to Silica during Countertop Manufacturing, Finishing, and Installation (2026 update) | 26 February 2026 | 12 September 2026 | DHHS (NIOSH) Publication No. 2026-101; OSHA HA-3768-2026. Updates the 2015 alert (2015-106). |
| NIOSH / OSHA | OSHA/NIOSH Hazard Alert: Worker Exposure to Silica during Countertop Manufacturing, Finishing and Installation (2015) | 2015 | 12 September 2026 | DHHS (NIOSH) Publication No. 2015-106. Original page now returns 404; superseded by 2026-101. |
| Occupational Safety and Health Standards Board | Cal/OSHA evaluation of Petition 609 (memorandum dated April 10, 2026) | 10 April 2026 | 12 September 2026 | Not reachable from this project's network; existence confirmed via search index. |
| Office of Senator Caroline Menjivar | Governor Newsom signs SB 20, the Silicosis Training, Outreach, and Prevention (STOP) Act | 14 October 2025 | 12 September 2026 | |
| Safe Work Australia | Engineered stone ban | 1 July 2024 | 12 September 2026 | WHS ministers agreed the ban on 13 Dec 2023; in force 1 July 2024; engineered stone defined as containing at least 1% crystalline silica. |
| U.S. House of Representatives (docs.house.gov) | Witness statement of David Michaels, House Judiciary subcommittee hearing, January 14, 2026 | 14 January 2026 | 12 September 2026 |
Tier 2: high-quality secondary. Major news organisations, professional bodies, universities.
| Publisher | Title | Date | Accessed | Notes |
|---|---|---|---|---|
| AIHA | California Standards Board Adopts Permanent Silica Standard | 9 January 2025 | 12 September 2026 | |
| AIHA | Cal/OSHA Issues Emergency Temporary Standard on Respirable Crystalline Silica | 4 January 2024 | 12 September 2026 | Industrial hygiene professional association. |
| CBS News | Silicosis, lung disease once linked to mining, hits workers in countertops industry | 12 March 2026 | 12 September 2026 | Syndication of the KFF Health News report. |
| CIDRAP (University of Minnesota) / NEJM Evidence | Public Health Alerts: Silicosis among workers fabricating engineered stone ('quartz') countertops in California, 2019-2026 | September 2026 | 12 September 2026 | |
| Daily Journal | Stone countertop makers get jury win in case claiming liability for silicosis | June 2025 | 12 September 2026 | Legal newspaper; paywalled. Not read in full by this project; cited via search excerpt naming the Torrance courthouse and Judge Eric C. Taylor. |
| Daily Journal | LA County court seeks to coordinate 80 silicosis lawsuits | 2025 | 12 September 2026 | Paywalled; not read in full. Reports a coordination petition by Presiding Judge Sergio C. Tapia II covering nearly 80 cases in Los Angeles, Orange and San Francisco counties. |
| Healio | Engineered stone silicosis 'growing epidemic' in California workers | 11 September 2026 | 12 September 2026 | Medical news service. Reports the CDPH count as of 13 Aug 2026 (631 cases, 74 transplants, 35 deaths) and the NEJM Evidence figures. |
| KFF Health News | As Lung Disease Threatens Workers, Lawmakers Seek Protections for Countertop Manufacturers | 12 March 2026 | 12 September 2026 | Also carried by CBS News. Source for the '370+ lawsuits' figure (attributed to plaintiff attorneys), company statements and CDPH counts as of early March 2026. |
| Public Health Watch | California Moves Closer to Banning Fabrication of Popular Countertops | 21 May 2026 | 12 September 2026 | Reports the 21 May 2026 Standards Board vote, board members present, and county-level case counts. |
| Public Health Watch | Jury Awards $52.4M in Case Against Artificial-Stone Countertop Makers | 8 August 2024 | 12 September 2026 | Non-profit investigative newsroom; reports the verdict, defendant count and plaintiff biography. |
| WorkCompWire (reprinting DIR release 2026-45) | CA Standards Board Advances Efforts to Protect Workers from Silicosis | 27 May 2026 | 12 September 2026 | Reprint of the Department of Industrial Relations news release. dir.ca.gov itself refuses connections from outside the US. |
Tier 3: interested parties. Law firms, trade press, legal-marketing sites, advocacy groups. Cited only with attribution.
| Publisher | Title | Date | Accessed | Notes |
|---|---|---|---|---|
| AboutLawsuits.com | Silicosis Lawsuit - Engineered Stone Silica Dust Exposure Lawsuits | September 2026 | 12 September 2026 | Legal-marketing site. Used only as a discovery list of companies named in complaints; nothing here is treated as verified. |
| Alan Gray LLC | Artificial Stone Silicosis: Assessing the Mass Tort Potential | July 2026 | 12 September 2026 | Insurance claims consultancy. States no federal MDL identified as of July 2026; cites NIOSH 2018 establishment counts. |
| Brayton Purcell LLP | Jury Assesses $7.1 Million to Family of Artificial Stone Fabrication Worker Who Died from Silicosis | 28 August 2026 | 12 September 2026 | Plaintiff counsel (interested party). Names defense counsel and gives fault allocation. |
| Brayton Purcell LLP | California Jury Returns $47+ Million Verdict in Artificial Stone Silicosis Case | August 2026 | 12 September 2026 | Plaintiff counsel (interested party). |
| Brayton Purcell LLP | Court Successes: Artificial Stone Silicosis | 2026 | 12 September 2026 | Plaintiff counsel results page. Source for two confidential settlements with no party names. |
| Brayton Purcell LLP via PR Newswire | Brayton Purcell LLP announces $17,450,000 Verdict In The First Colorado Artificial Stone Countertop Fabrication Silicosis Case | 4 May 2026 | 12 September 2026 | Plaintiff counsel (interested party). Gives case number and damages components. |
| Brayton Purcell LLP via PR Newswire | Historic Verdict in Los Angeles, California: Jury Returns a $52,437,366 to Silicosis Victim in Landmark Artificial Stone Case | 7 August 2024 | 12 September 2026 | Plaintiff counsel press release (interested party). |
| King & Spalding LLP | King & Spalding Secures Complete Defense Victory for Caesarstone in Hard-Fought Product Liability Trial | 6 June 2025 | 12 September 2026 | Defense counsel press release (interested party). Gives verdict date, claims tried and nonsuit rulings. |
| Littler Mendelson | Cal/OSHA Approves Final Respirable Crystalline Silica Regulation, While Other Potential Limits on Engineered Stone Remain Under Consideration | 15 January 2025 | 12 September 2026 | Management-side employment firm. Reports the 19 Dec 2024 adoption and SB 20 introduction. |
| Stone Update | Calif. Jury Awards $47 Million in Silicosis Case | 6 August 2026 | 12 September 2026 | Industry trade press. Gives case name, fault allocation and damages components. |
| Stone Update | Colorado Jury Awards Silicosis Victim $16.8 Million | 4 May 2026 | 12 September 2026 | Industry trade press. Gives court, judge, fault allocation and Cambria's stated intention to appeal. Headline figure excludes the $600,000 consortium award. |
| Stone Update | L.A. Jury Finds $52.4 Million in Damages in Silicosis Case | 13 August 2024 | 12 September 2026 | Stone-industry trade publication. Reports fault allocation and damages breakdown; company statements. |
| Womble Bond Dickinson | Colorado Jury Finds Cambria Not Negligent, Products Not Defective in Silicosis Case | May 2026 | 12 September 2026 | Defense counsel (interested party). Not readable from this network (403); title only. |
Tier 4: discovery only. Aggregators and unsourced material; never the sole basis for a fact.
| Publisher | Title | Date | Accessed | Notes |
|---|---|---|---|---|
| Quiver Quantitative | H.R. 5437: Protection of Lawful Commerce in Stone Slab Products Act, bill summary and actions | 2026 | 12 September 2026 | Aggregator mirroring congress.gov actions. Used only to read the action list; discovery-tier. |
Access limits
This project is operated from outside the United States. Several official California sites (dir.ca.gov, lawhelpca.org) refuse connections from non-US networks, and congress.gov, osha.gov and some newsrooms block automated readers. Where a Tier-1 source could not be read directly the registry says so and the record that depends on it is labelled accordingly. Readers in the United States can check those sources in seconds; if you find a discrepancy, write to the editor.